Card # | Player | Team | Type | Rookie | Insert Name |
|---|---|---|---|---|---|
| 1 | Alex Sarr Washington | Wizards | Base | Base Cards | |
| 2 | Stephon Castle San | Antonio Spurs | Base | Base Cards | |
| 3 | Zaccharie Risacher Atlanta | Hawks | Base | Base Cards | |
| 4 | Reed Sheppard Houston | Rockets | Base | Base Cards | |
| 5 | Donte DiVincenzo Minnesota | Timberwolves | Base | Base Cards | |
| 6 | Kelly Oubre Philadelphia | 76ers | Base | Base Cards | |
| 7 | Tyrese Maxey Philadelphia | 76ers | Base | Base Cards | |
| 8 | Joel Embiid Philadelphia | 76ers | Base | Base Cards | |
| 9 | Ty Jerome Memphis | Grizzlies | Base | Base Cards | |
| 10 | Payton Pritchard Boston | Celtics | Base | Base Cards | |
| 11 | Jarrett Allen Cleveland | Cavaliers | Base | Base Cards | |
| 12 | Nikola Vučević Boston | Celtics | Base | Base Cards | |
| 13 | Coby White Charlotte | Hornets | Base | Base Cards | |
| 14 | Damian Lillard Portland | Trail Blazers | Base | Base Cards | |
| 15 | Khris Middleton Dallas | Mavericks | Base | Base Cards | |
| 16 | Zach Lavine Sacramento | Kings | Base | Base Cards | |
| 17 | Giannis Antetokounmpo Miami | Heat | Base | Base Cards | |
| 18 | Brook Lopez Los | Angeles Clippers | Base | Base Cards | |
| 19 | Donovan Mitchell Cleveland | Cavaliers | Base | Base Cards | |
| 20 | Evan Mobley Cleveland | Cavaliers | Base | Base Cards | |
| 21 | Darius Garland Los | Angeles Clippers | Base | Base Cards | |
| 22 | Naji Marshall Dallas | Mavericks | Base | Base Cards | |
| 23 | Jrue Holiday Portland | Trail Blazers | Base | Base Cards | |
| 24 | Jayson Tatum Boston | Celtics | Base | Base Cards | |
| 25 | Kristaps Porzingis Golden | State Warriors | Base | Base Cards | |
| 26 | Jaylen Brown Boston | Celtics | Base | Base Cards | |
| 27 | Derrick White Boston | Celtics | Base | Base Cards | |
| 28 | Russell Westbrook Sacramento | Kings | Base | Base Cards | |
| 29 | Ivica Zubac Indiana | Pacers | Base | Base Cards | |
| 30 | James Harden Cleveland | Cavaliers | Base | Base Cards | |
| 31 | Kawhi Leonard Los | Angeles Clippers | Base | Base Cards | |
| 32 | Paul George Philadelphia | 76ers | Base | Base Cards | |
| 33 | Norman Powell Miami | Heat | Base | Base Cards | |
| 34 | Jaren Jackson Jr. Utah | Jazz | Base | Base Cards | |
| 35 | Desmond Bane Orlando | Magic | Base | Base Cards | |
| 36 | Ja Morant Memphis | Grizzlies | Base | Base Cards | |
| 37 | Malik Monk Sacramento | Kings | Base | Base Cards | |
| 38 | Domantas Sabonis Sacramento | Kings | Base | Base Cards | |
| 39 | Jordan Clarkson New | York Knicks | Base | Base Cards | |
| 40 | Keegan Murray Sacramento | Kings | Base | Base Cards | |
| 41 | Lauri Markkanen Utah | Jazz | Base | Base Cards | |
| 42 | Keyonte George Utah | Jazz | Base | Base Cards | |
| 43 | Mark Williams Phoenix | Suns | Base | Base Cards | |
| 44 | Brandon Miller Charlotte | Hornets | Base | Base Cards | |
| 45 | Miles Bridges Charlotte | Hornets | Base | Base Cards | |
| 46 | LaMelo Ball Charlotte | Hornets | Base | Base Cards | |
| 47 | Jimmy Butler III Golden | State Warriors | Base | Base Cards | |
| 48 | Tyler Herro Miami | Heat | Base | Base Cards | |
| 49 | Bam Adebayo Miami | Heat | Base | Base Cards | |
| 50 | Jaime Jaquez Jr. Miami | Heat | Base | Base Cards | |
| 51 | Dejounte Murray New | Orleans Pelicans | Base | Base Cards | |
| 52 | Trae Young Washington | Wizards | Base | Base Cards | |
| 53 | Jalen Johnson Atlanta | Hawks | Base | Base Cards | |
| 54 | De'Aaron Fox San | Antonio Spurs | Base | Base Cards | |
| 55 | Derrick Jones Jr. Los | Angeles Clippers | Base | Base Cards | |
| 56 | P.J. Washington Jr. Dallas | Mavericks | Base | Base Cards | |
| 57 | LeBron James Los | Angeles Lakers | Base | Base Cards | |
| 58 | Franz Wagner Orlando | Magic | Base | Base Cards | |
| 59 | Paolo Banchero Orlando | Magic | Base | Base Cards | |
| 60 | Anthony Black Orlando | Magic | Base | Base Cards | |
| 61 | Rui Hachimura Los | Angeles Lakers | Base | Base Cards | |
| 62 | Julius Randle Minnesota | Timberwolves | Base | Base Cards | |
| 63 | Jalen Brunson New | York Knicks | Base | Base Cards | |
| 64 | Josh Hart New | York Knicks | Base | Base Cards | |
| 65 | Will Riley Washington | Wizards | Base | Base Cards | |
| 66 | Bub Carrington Washington | Wizards | Base | Base Cards | |
| 67 | Max Christie Dallas | Mavericks | Base | Base Cards | |
| 68 | Austin Reaves Los | Angeles Lakers | Base | Base Cards | |
| 69 | Wendell Carter Orlando | Magic | Base | Base Cards | |
| 70 | Jalen Suggs Orlando | Magic | Base | Base Cards | |
| 71 | Kevin Porter Jr. Milwaukee | Bucks | Base | Base Cards | |
| 72 | Kyrie Irving Dallas | Mavericks | Base | Base Cards | |
| 73 | Luka Dončić Los | Angeles Lakers | Base | Base Cards | |
| 74 | Jalen Duren Detroit | Pistons | Base | Base Cards | |
| 75 | Cade Cunningham Detroit | Pistons | Base | Base Cards | |
| 76 | Ausar Thompson Detroit | Pistons | Base | Base Cards | |
| 77 | Tyrese Haliburton Indiana | Pacers | Base | Base Cards | |
| 78 | Zion Williamson New | Orleans Pelicans | Base | Base Cards | |
| 79 | Trey Murphy III New | Orleans Pelicans | Base | Base Cards | |
| 80 | Dyson Daniels Atlanta | Hawks | Base | Base Cards | |
| 81 | Andrew Nembhard Indiana | Pacers | Base | Base Cards | |
| 82 | Myles Turner Milwaukee | Bucks | Base | Base Cards | |
| 83 | Nic Claxton Brooklyn | Nets | Base | Base Cards | |
| 84 | Mikal Bridges New | York Knicks | Base | Base Cards | |
| 85 | Cameron Johnson Denver | Nuggets | Base | Base Cards | |
| 86 | Obi Toppin Indiana | Pacers | Base | Base Cards | |
| 87 | Jarace Walker Indiana | Pacers | Base | Base Cards | |
| 88 | CJ McCollum Atlanta | Hawks | Base | Base Cards | |
| 89 | Brandon Ingram Toronto | Raptors | Base | Base Cards | |
| 90 | Devin Booker Phoenix | Suns | Base | Base Cards | |
| 91 | Keldon Johnson San | Antonio Spurs | Base | Base Cards | |
| 92 | Devin Vassell San | Antonio Spurs | Base | Base Cards | |
| 93 | Victor Wembanyama San | Antonio Spurs | Base | Base Cards | |
| 94 | Fred VanVleet Houston | Rockets | Base | Base Cards | |
| 95 | Dillon Brooks Phoenix | Suns | Base | Base Cards | |
| 96 | Alperen Sengun Houston | Rockets | Base | Base Cards | |
| 97 | Jalen Green Phoenix | Suns | Base | Base Cards | |
| 98 | Scottie Barnes Toronto | Raptors | Base | Base Cards | |
| 99 | RJ Barrett Toronto | Raptors | Base | Base Cards | |
| 100 | Pascal Siakam Indiana | Pacers | Base | Base Cards | |
| 101 | Gradey Dick Toronto | Raptors | Base | Base Cards | |
| 102 | OG Anunoby New | York Knicks | Base | Base Cards | |
| 103 | Immanuel Quickley Toronto | Raptors | Base | Base Cards | |
| 104 | Amen Thompson Houston | Rockets | Base | Base Cards | |
| 105 | Kevin Durant Houston | Rockets | Base | Base Cards | |
| 106 | Bradley Beal Los | Angeles Clippers | Base | Base Cards | |
| 107 | Grayson Allen Phoenix | Suns | Base | Base Cards | |
| 108 | Peyton Watson Denver | Nuggets | Base | Base Cards | |
| 109 | Naz Reid Minnesota | Timberwolves | Base | Base Cards | |
| 110 | Rudy Gobert Minnesota | Timberwolves | Base | Base Cards | |
| 111 | Anthony Edwards Minnesota | Timberwolves | Base | Base Cards | |
| 112 | Karl-Anthony Towns New | York Knicks | Base | Base Cards | |
| 113 | Deandre Ayton Los | Angeles Lakers | Base | Base Cards | |
| 114 | Anfernee Simons Chicago | Bulls | Base | Base Cards | |
| 115 | Scoot Henderson Portland | Trail Blazers | Base | Base Cards | |
| 116 | Shaedon Sharpe Portland | Trail Blazers | Base | Base Cards | |
| 117 | Luguentz Dort Oklahoma | City Thunder | Base | Base Cards | |
| 118 | Jalen Williams Oklahoma | City Thunder | Base | Base Cards | |
| 119 | Isaiah Joe Oklahoma | City Thunder | Base | Base Cards | |
| 120 | Cason Wallace Oklahoma | City Thunder | Base | Base Cards | |
| 121 | Josh Giddey Chicago | Bulls | Base | Base Cards | |
| 122 | Chet Holmgren Oklahoma | City Thunder | Base | Base Cards | |
| 123 | Shai Gilgeous-Alexander Oklahoma | City Thunder | Base | Base Cards | |
| 124 | Deni Avdija Portland | Trail Blazers | Base | Base Cards | |
| 125 | Bilal Coulibaly Washington | Wizards | Base | Base Cards | |
| 126 | Jordan Poole New | Orleans Pelicans | Base | Base Cards | |
| 127 | Draymond Green Golden | State Warriors | Base | Base Cards | |
| 128 | Brandin Podziemski Golden | State Warriors | Base | Base Cards | |
| 129 | Klay Thompson Dallas | Mavericks | Base | Base Cards | |
| 130 | Stephen Curry Golden | State Warriors | Base | Base Cards | |
| 131 | Andrew Wiggins Miami | Heat | Base | Base Cards | |
| 132 | Tre Johnson III Washington | Wizards | Base | Base Cards | |
| 133 | Jalen Smith Chicago | Bulls | Base | Base Cards | |
| 134 | Kyle Kuzma Milwaukee | Bucks | Base | Base Cards | |
| 135 | Michael Porter Jr. Brooklyn | Nets | Base | Base Cards | |
| 136 | Jamal Murray Denver | Nuggets | Base | Base Cards | |
| 137 | Christian Braun Denver | Nuggets | Base | Base Cards | |
| 138 | Nikola Jokić Denver | Nuggets | Base | Base Cards | |
| 139 | Matas Buzelis Chicago | Bulls | Base | Base Cards | |
| 140 | Zach Edey Memphis | Grizzlies | Base | Base Cards | |
| 141 | Kel'el Ware Miami | Heat | Base | Base Cards | |
| 142 | Sam Merrill Cleveland | Cavaliers | Base | Base Cards | |
| 143 | Tobias Harris Detroit | Pistons | Base | Base Cards | |
| 144 | Kyshawn George Washington | Wizards | Base | Base Cards | |
| 145 | Jaylen Wells Memphis | Grizzlies | Base | Base Cards | |
| 146 | Jaden McDaniels Minnesota | Timberwolves | Base | Base Cards | |
| 147 | Yang Hansen Portland | Trail Blazers | Base | Base Cards | |
| 148 | Nolan Traore Brooklyn | Nets | Base | Base Cards | |
| 149 | Ben Saraf Brooklyn | Nets | Base | Base Cards | |
| 150 | Hugo González Boston | Celtics | Base | Base Cards | |
| 151 | Ajay Mitchell Oklahoma | City Thunder | Base | Base Cards | |
| 152 | Ace Bailey Utah | Jazz | Base | Base Cards | |
| 153 | Dylan Harper San | Antonio Spurs | Base | Base Cards | |
| 154 | Egor Dëmin Brooklyn | Nets | Base | Base Cards | |
| 155 | VJ Edgecombe Philadelphia | 76ers | Base | Base Cards | |
| 156 | Kon Knueppel Charlotte | Hornets | Base | Base Cards | |
| 157 | Cooper Flagg Dallas | Mavericks | Base | Base Cards | |
| 158 | Khaman Maluach Phoenix | Suns | Base | Base Cards | |
| 159 | Asa Newell Atlanta | Hawks | Base | Base Cards | |
| 160 | Jeremiah Fears New | Orleans Pelicans | Base | Base Cards | |
| 161 | Drake Powell Brooklyn | Nets | Base | Base Cards | |
| 162 | Derik Queen New | Orleans Pelicans | Base | Base Cards | |
| 163 | Carter Bryant San | Antonio Spurs | Base | Base Cards | |
| 164 | Cedric Coward Memphis | Grizzlies | Base | Base Cards | |
| 165 | Jaylon Tyson Cleveland | Cavaliers | Base | Base Cards | |
| 166 | Ryan Kalkbrenner Charlotte | Hornets | Base | Base Cards | |
| 167 | Danny Wolf Brooklyn | Nets | Base | Base Cards | |
| 168 | Maxime Raynaud Sacramento | Kings | Base | Base Cards | |
| 169 | Collin Murray-Boyles Toronto | Raptors | Base | Base Cards | |
| 170 | Walter Clayton Jr. Memphis | Grizzlies | Base | Base Cards | |
| 171 | Caleb Love Portland | Trail Blazers | Base | Base Cards | |
| 172 | Patrick Williams Chicago | Bulls | Base | Base Cards | |
| 173 | Onyeka Okongwu Atlanta | Hawks | Base | Base Cards | |
| 174 | Miles McBride New | York Knicks | Base | Base Cards | |
| 175 | Quentin Grimes Philadelphia | 76ers | Base | Base Cards | |
| 176 | Nickeil Alexander-WalkerAtlanta | Hawks | Base | Base Cards | |
| 177 | Ryan Rollins Milwaukee | Bucks | Base | Base Cards | |
| 178 | Ayo Dosunmu Minnesota | Timberwolves | Base | Base Cards | |
| 179 | De'Andre Hunter Sacramento | Kings | Base | Base Cards | |
| 180 | Saddiq Bey New | Orleans Pelicans | Base | Base Cards | |
| 181 | Collin Sexton Chicago | Bulls | Base | Base Cards | |
| 182 | Bobby Portis Jr. Milwaukee | Bucks | Base | Base Cards | |
| 183 | Santi Aldama Memphis | Grizzlies | Base | Base Cards | |
| 184 | John Collins Los | Angeles Clippers | Base | Base Cards | |
| 185 | Tim Hardaway Jr. Denver | Nuggets | Base | Base Cards | |
| 186 | Aaron Gordon Denver | Nuggets | Base | Base Cards | |
| 187 | Kevin Huerter Detroit | Pistons | Base | Base Cards | |
| 188 | Duncan Robinson Detroit | Pistons | Base | Base Cards | |
| 189 | Tre Jones Chicago | Bulls | Base | Base Cards | |
| 190 | Isaiah Stewart Detroit | Pistons | Base | Base Cards | |
| 191 | Marcus Smart Los | Angeles Lakers | Base | Base Cards | |
| 192 | Jake LaRavia Los | Angeles Lakers | Base | Base Cards | |
| 193 | T.J. McConnell Indiana | Pacers | Base | Base Cards | |
| 194 | Jusuf Nurkić Utah | Jazz | Base | Base Cards | |
| 195 | Max Strus Cleveland | Cavaliers | Base | Base Cards | |
| 196 | Pat Spencer Golden | State Warriors | Base | Base Cards | |
| 197 | Bennedict Mathurin Los | Angeles Clippers | Base | Base Cards | |
| 198 | Jabari Smith Jr. Houston | Rockets | Base | Base Cards | |
| 199 | Steven Adams Houston | Rockets | Base | Base Cards | |
| 200 | Isaiah Collier Utah | Jazz | Base | Base Cards | |
| 201 | Vince Carter Toronto | Raptors | Base | Base Cards | |
| 202 | Dwyane Wade Miami | Heat | Base | Base Cards | |
| 203 | Steve Nash Dallas | Mavericks | Base | Base Cards | |
| 204 | Oscar Robertson Milwaukee | Bucks | Base | Base Cards | |
| 205 | Derek Harper Dallas | Mavericks | Base | Base Cards | |
| 206 | Rick Barry Golden | State Warriors | Base | Base Cards | |
| 207 | David Robinson San | Antonio Spurs | Base | Base Cards | |
| 208 | Ray Allen Milwaukee | Bucks | Base | Base Cards | |
| 209 | Lenny Wilkens Seattle | Supersonics | Base | Base Cards | |
| 210 | Walt Frazier New | York Knicks | Base | Base Cards | |
| 211 | Mitch Richmond Sacramento | Kings | Base | Base Cards | |
| 212 | Bill Russell Boston | Celtics | Base | Base Cards | |
| 213 | Dirk Nowitzki Dallas | Mavericks | Base | Base Cards | |
| 214 | Kareem Abdul-Jabbar Los | Angeles Lakers | Base | Base Cards | |
| 215 | Allen Iverson Philadelphia | 76ers | Base | Base Cards | |
| 216 | Shaquille O'Neal Los | Angeles Lakers | Base | Base Cards | |
| 217 | Hakeem Olajuwon Houston | Rockets | Base | Base Cards | |
| 218 | Carmelo Anthony Denver | Nuggets | Base | Base Cards | |
| 219 | Kevin Garnett Boston | Celtics | Base | Base Cards | |
| 220 | Larry Bird Boston | Celtics | Base | Base Cards | |
| 221 | Magic Johnson Los | Angeles Lakers | Base | Base Cards | |
| 222 | James Worthy Los | Angeles Lakers | Base | Base Cards | |
| 223 | Kevin McHale Boston | Celtics | Base | Base Cards | |
| 224 | Paul Pierce Boston | Celtics | Base | Base Cards | |
| 225 | Yao Ming Houston | Rockets | Base | Base Cards | |
| 226 | Jalen Johnson Atlanta | Hawks | Base | Base Cards | |
| 227 | Kon Knueppel Charlotte | Hornets | Base | Base Cards | |
| 228 | Josh Giddey Chicago | Bulls | Base | Base Cards | |
| 229 | Jayson Tatum Boston | Celtics | Base | Base Cards | |
| 230 | Michael Porter Jr. Brooklyn | Nets | Base | Base Cards | |
| 231 | Donovan Mitchell Cleveland | Cavaliers | Base | Base Cards | |
| 232 | Cooper Flagg Dallas | Mavericks | Base | Base Cards | |
| 233 | Nikola Jokić Denver | Nuggets | Base | Base Cards | |
| 234 | Cade Cunningham Detroit | Pistons | Base | Base Cards | |
| 235 | Stephen Curry Golden | State Warriors | Base | Base Cards | |
| 236 | Kevin Durant Houston | Rockets | Base | Base Cards | |
| 237 | Pascal Siakam Indiana | Pacers | Base | Base Cards | |
| 238 | Kawhi Leonard Los | Angeles Clippers | Base | Base Cards | |
| 239 | LeBron James Los | Angeles Lakers | Base | Base Cards | |
| 240 | Ja Morant Memphis | Grizzlies | Base | Base Cards | |
| 241 | Bam Adebayo Miami | Heat | Base | Base Cards | |
| 242 | Giannis Antetokounmpo Milwaukee | Bucks | Base | Base Cards | |
| 243 | Anthony Edwards Minnesota | Timberwolves | Base | Base Cards | |
| 244 | Zion Williamson New | Orleans Pelicans | Base | Base Cards | |
| 245 | Jalen Brunson New | York Knicks | Base | Base Cards | |
| 246 | Shai Gilgeous-Alexander Oklahoma | City Thunder | Base | Base Cards | |
| 247 | Paolo Banchero Orlando | Magic | Base | Base Cards | |
| 248 | VJ Edgecombe Philadelphia | 76ers | Base | Base Cards | |
| 249 | Devin Booker Phoenix | Suns | Base | Base Cards | |
| 250 | Deni Avdija Portland | Trail Blazers | Base | Base Cards | |
| 251 | Victor Wembanyama San | Antonio Spurs | Base | Base Cards | |
| 252 | Zach Lavine Sacramento | Kings | Base | Base Cards | |
| 253 | Brandon Ingram Toronto | Raptors | Base | Base Cards | |
| 254 | Ace Bailey Utah | Jazz | Base | Base Cards | |
| 255 | Trae Young Washington | Wizards | Base | Base Cards | |
| 256 | AJ Dybantsa Washington | Wizards Rookie | Base | Base Cards | |
| 257 | Darryn Peterson Utah | Jazz Rookie | Base | Base Cards | |
| 258 | Cameron Boozer Memphis | Grizzlies Rookie | Base | Base Cards | |
| 259 | Caleb Wilson Chicago | Bulls Rookie | Base | Base Cards | |
| 260 | Keaton Wagler Los | Angeles Clippers Rookie | Base | Base Cards | |
| 261 | Mikel Brown Jr. Brooklyn | Nets Rookie | Base | Base Cards | |
| 262 | Darius Acuff Jr. Sacramento | Kings Rookie | Base | Base Cards | |
| 263 | Kingston Flemings Atlanta | Hawks Rookie | Base | Base Cards | |
| 264 | Morez Johnson Jr. Dallas | Mavericks Rookie | Base | Base Cards | |
| 265 | Brayden Burries Milwaukee | Bucks Rookie | Base | Base Cards | |
| 266 | Yaxel Lendeborg Golden | State Warriors Rookie | Base | Base Cards | |
| 267 | Aday Mara Oklahoma | City Thunder Rookie | Base | Base Cards | |
| 268 | Nate Ament Milwaukee | Bucks Rookie | Base | Base Cards | |
| 269 | Hannes Steinbach Charlotte | Hornets Rookie | Base | Base Cards | |
| 270 | Dailyn Swain Chicago | Bulls Rookie | Base | Base Cards | |
| 271 | Bennett Stirtz Oklahoma | City Thunder Rookie | Base | Base Cards | |
| 272 | Ebuka Okorie Detroit | Pistons Rookie | Base | Base Cards | |
| 273 | Christian Anderson Jr. Charlotte | Hornets Rookie | Base | Base Cards | |
| 274 | Allen Graves Toronto | Raptors Rookie | Base | Base Cards | |
| 275 | Jayden Quaintance San | Antonio Spurs Rookie | Base | Base Cards | |
| 276 | Karim Lopez Memphis | Grizzlies Rookie | Base | Base Cards | |
| 277 | Labaron Philon Jr. Philadelphia | 76ers Rookie | Base | Base Cards | |
| 278 | Zuby Ejiofor Atlanta | Hawks Rookie | Base | Base Cards | |
| 279 | Cameron Carr Los | Angeles Lakers Rookie | Base | Base Cards | |
| 280 | Sergio De Larrea Dallas | Mavericks Rookie | Base | Base Cards | |
| 281 | Tarris Reed Jr. San | Antonio Spurs Rookie | Base | Base Cards | |
| 282 | Chris Cenac Jr. Boston | Celtics Rookie | Base | Base Cards | |
| 283 | Joshua Jefferson Brooklyn | Nets Rookie | Base | Base Cards | |
| 284 | Alex Karaban Sacramento | Kings Rookie | Base | Base Cards | |
| 285 | Koa Peat Phoenix | Suns Rookie | Base | Base Cards | |
| 286 | Bruce Thornton Houston | Rockets Rookie | Base | Base Cards | |
| 287 | Richie Saunders Memphis | Grizzlies Rookie | Base | Base Cards | |
| 288 | Isaiah Evans Minnesota | Timberwolves Rookie | Base | Base Cards | |
| 289 | Meleek Thomas Cleveland | Cavaliers Rookie | Base | Base Cards | |
| 290 | Trevon Brazile Denver | Nuggets Rookie | Base | Base Cards | |
| 291 | Ryan Conwell Miami | Heat Rookie | Base | Base Cards | |
| 292 | Braden Smith Indiana | Pacers Rookie | Base | Base Cards | |
| 293 | Jack Kayil New | York Knicks Rookie | Base | Base Cards | |
| 294 | Dillon Mitchell Boston | Celtics Rookie | Base | Base Cards | |
| 295 | Felix Okpara Washington | Wizards Rookie | Base | Base Cards | |
| 296 | Ja'Kobi Gillespie San | Antonio Spurs Rookie | Base | Base Cards | |
| 297 | Tobi Lawal Dallas | Mavericks Rookie | Base | Base Cards | |
| 298 | Tyler Nickel New | York Knicks Rookie | Base | Base Cards | |
| 299 | Henri Veesaar Atlanta | Hawks Rookie | Base | Base Cards | |
| 300 | Jaden Bradley Toronto | Raptors Rookie | Base | Base Cards | |
| 1 | Alex Sarr Washington | Wizards | Base | Base Cards Blackout | |
| 2 | Stephon Castle San | Antonio Spurs | Base | Base Cards Blackout | |
| 3 | Zaccharie Risacher Atlanta | Hawks | Base | Base Cards Blackout | |
| 4 | Reed Sheppard Houston | Rockets | Base | Base Cards Blackout | |
| 5 | Donte DiVincenzo Minnesota | Timberwolves | Base | Base Cards Blackout | |
| 6 | Kelly Oubre Philadelphia | 76ers | Base | Base Cards Blackout | |
| 7 | Tyrese Maxey Philadelphia | 76ers | Base | Base Cards Blackout | |
| 8 | Joel Embiid Philadelphia | 76ers | Base | Base Cards Blackout | |
| 9 | Ty Jerome Memphis | Grizzlies | Base | Base Cards Blackout | |
| 10 | Payton Pritchard Boston | Celtics | Base | Base Cards Blackout | |
| 11 | Jarrett Allen Cleveland | Cavaliers | Base | Base Cards Blackout | |
| 12 | Nikola Vučević Boston | Celtics | Base | Base Cards Blackout | |
| 13 | Coby White Charlotte | Hornets | Base | Base Cards Blackout | |
| 14 | Damian Lillard Portland | Trail Blazers | Base | Base Cards Blackout | |
| 15 | Khris Middleton Dallas | Mavericks | Base | Base Cards Blackout | |
| 16 | Zach Lavine Sacramento | Kings | Base | Base Cards Blackout | |
| 17 | Giannis Antetokounmpo Miami | Heat | Base | Base Cards Blackout | |
| 18 | Brook Lopez Los | Angeles Clippers | Base | Base Cards Blackout | |
| 19 | Donovan Mitchell Cleveland | Cavaliers | Base | Base Cards Blackout | |
| 20 | Evan Mobley Cleveland | Cavaliers | Base | Base Cards Blackout | |
| 21 | Darius Garland Los | Angeles Clippers | Base | Base Cards Blackout | |
| 22 | Naji Marshall Dallas | Mavericks | Base | Base Cards Blackout | |
| 23 | Jrue Holiday Portland | Trail Blazers | Base | Base Cards Blackout | |
| 24 | Jayson Tatum Boston | Celtics | Base | Base Cards Blackout | |
| 25 | Kristaps Porzingis Golden | State Warriors | Base | Base Cards Blackout | |
| 26 | Jaylen Brown Boston | Celtics | Base | Base Cards Blackout | |
| 27 | Derrick White Boston | Celtics | Base | Base Cards Blackout | |
| 28 | Russell Westbrook Sacramento | Kings | Base | Base Cards Blackout | |
| 29 | Ivica Zubac Indiana | Pacers | Base | Base Cards Blackout | |
| 30 | James Harden Cleveland | Cavaliers | Base | Base Cards Blackout | |
| 31 | Kawhi Leonard Los | Angeles Clippers | Base | Base Cards Blackout | |
| 32 | Paul George Philadelphia | 76ers | Base | Base Cards Blackout | |
| 33 | Norman Powell Miami | Heat | Base | Base Cards Blackout | |
| 34 | Jaren Jackson Jr. Utah | Jazz | Base | Base Cards Blackout | |
| 35 | Desmond Bane Orlando | Magic | Base | Base Cards Blackout | |
| 36 | Ja Morant Memphis | Grizzlies | Base | Base Cards Blackout | |
| 37 | Malik Monk Sacramento | Kings | Base | Base Cards Blackout | |
| 38 | Domantas Sabonis Sacramento | Kings | Base | Base Cards Blackout | |
| 39 | Jordan Clarkson New | York Knicks | Base | Base Cards Blackout | |
| 40 | Keegan Murray Sacramento | Kings | Base | Base Cards Blackout | |
| 41 | Lauri Markkanen Utah | Jazz | Base | Base Cards Blackout | |
| 42 | Keyonte George Utah | Jazz | Base | Base Cards Blackout | |
| 43 | Mark Williams Phoenix | Suns | Base | Base Cards Blackout | |
| 44 | Brandon Miller Charlotte | Hornets | Base | Base Cards Blackout | |
| 45 | Miles Bridges Charlotte | Hornets | Base | Base Cards Blackout | |
| 46 | LaMelo Ball Charlotte | Hornets | Base | Base Cards Blackout | |
| 47 | Jimmy Butler III Golden | State Warriors | Base | Base Cards Blackout | |
| 48 | Tyler Herro Miami | Heat | Base | Base Cards Blackout | |
| 49 | Bam Adebayo Miami | Heat | Base | Base Cards Blackout | |
| 50 | Jaime Jaquez Jr. Miami | Heat | Base | Base Cards Blackout | |
| 51 | Dejounte Murray New | Orleans Pelicans | Base | Base Cards Blackout | |
| 52 | Trae Young Washington | Wizards | Base | Base Cards Blackout | |
| 53 | Jalen Johnson Atlanta | Hawks | Base | Base Cards Blackout | |
| 54 | De'Aaron Fox San | Antonio Spurs | Base | Base Cards Blackout | |
| 55 | Derrick Jones Jr. Los | Angeles Clippers | Base | Base Cards Blackout | |
| 56 | P.J. Washington Jr. Dallas | Mavericks | Base | Base Cards Blackout | |
| 57 | LeBron James Los | Angeles Lakers | Base | Base Cards Blackout | |
| 58 | Franz Wagner Orlando | Magic | Base | Base Cards Blackout | |
| 59 | Paolo Banchero Orlando | Magic | Base | Base Cards Blackout | |
| 60 | Anthony Black Orlando | Magic | Base | Base Cards Blackout | |
| 61 | Rui Hachimura Los | Angeles Lakers | Base | Base Cards Blackout | |
| 62 | Julius Randle Minnesota | Timberwolves | Base | Base Cards Blackout | |
| 63 | Jalen Brunson New | York Knicks | Base | Base Cards Blackout | |
| 64 | Josh Hart New | York Knicks | Base | Base Cards Blackout | |
| 65 | Will Riley Washington | Wizards | Base | Base Cards Blackout | |
| 66 | Bub Carrington Washington | Wizards | Base | Base Cards Blackout | |
| 67 | Max Christie Dallas | Mavericks | Base | Base Cards Blackout | |
| 68 | Austin Reaves Los | Angeles Lakers | Base | Base Cards Blackout | |
| 69 | Wendell Carter Orlando | Magic | Base | Base Cards Blackout | |
| 70 | Jalen Suggs Orlando | Magic | Base | Base Cards Blackout | |
| 71 | Kevin Porter Milwaukee | Bucks | Base | Base Cards Blackout | |
| 72 | Kyrie Irving Dallas | Mavericks | Base | Base Cards Blackout | |
| 73 | Luka Dončić Los | Angeles Lakers | Base | Base Cards Blackout | |
| 74 | Jalen Duren Detroit | Pistons | Base | Base Cards Blackout | |
| 75 | Cade Cunningham Detroit | Pistons | Base | Base Cards Blackout | |
| 76 | Ausar Thompson Detroit | Pistons | Base | Base Cards Blackout | |
| 77 | Tyrese Haliburton Indiana | Pacers | Base | Base Cards Blackout | |
| 78 | Zion Williamson New | Orleans Pelicans | Base | Base Cards Blackout | |
| 79 | Trey Murphy III New | Orleans Pelicans | Base | Base Cards Blackout | |
| 80 | Dyson Daniels Atlanta | Hawks | Base | Base Cards Blackout | |
| 81 | Andrew Nembhard Indiana | Pacers | Base | Base Cards Blackout | |
| 82 | Myles Turner Milwaukee | Bucks | Base | Base Cards Blackout | |
| 83 | Nic Claxton Brooklyn | Nets | Base | Base Cards Blackout | |
| 84 | Mikal Bridges New | York Knicks | Base | Base Cards Blackout | |
| 85 | Cameron Johnson Denver | Nuggets | Base | Base Cards Blackout | |
| 86 | Obi Toppin Indiana | Pacers | Base | Base Cards Blackout | |
